|
|
| (JP YEN) |
| Type | Passenger Car | |||||||
|---|---|---|---|---|---|---|---|---|
| Class | S | SA | A | B2 | HC | WB | - | - |
| Model | FIT | FIT ARIA | CIVIC Hybrid | ACCORD | INSPIRE | LEGEND | - | - |
| Capacity | 5 people | 5 people | 5 people | 5 people | 5 people | 5 people | - | - |
| Recommended Number of Passengers |
2-3 people |
2-3 people |
2-3 people |
2-3 people |
4 people |
4 people |
- | - |
| Day trip (12hours) | 5,250 | 7,875 | 7,875 | 11,550 | 14,700 | 21,000 | - | - |
| 24 hours | 6,825 | 9,450 | 9,450 | 12,600 | 19,950 | 26,250 | - | - |
| 48 hours | 12,075 | 17,325 | 17,325 | 24,150 | 34,650 | 47,250 | - | - |
| 72 hours | 17,325 | 25,200 | 25,200 | 35,700 | 49,350 | 68,250 | - | - |
| Extra 1 Day | 5,250 | 7,875 | 7,875 | 11,550 | 14,700 | 21,000 | - | - |
| Extra 1 hours | 1,050 | 1,260 | 1,260 | 1,575 | 2,100 | 3,150 | - | - |
| Mileage Imitation | - | - | - | - | - | - | - | - |
| Insurance | 1,050/1Day | 1,050/1Day | 1,050/1Day | 1,050/1Day | 1,050/1Day | 2,100/1Day | - | - |
| Type | MINIVAN & Wagon | |||||||
|---|---|---|---|---|---|---|---|---|
| Class | SA | SA | SA | B | B | WA | HC | WB |
| Model | AIRWAVE | FREED seven-passenger seat | FREED five-passenger seat | STREAM | EDIX | STEPWGN | Odyssey | ELYSION |
| Capacity | 5 people | 7 people | 5 people | 7 people | 6 people | 8 people | 7 people | 8 people |
| Recommended Number of Passengers |
3-4 people |
6 people |
4 people |
4-6 people |
5 people |
5-7 people |
5-6 people |
people |
| Day trip (12hours) | 7,875 | 7,875 | 7,875 | 9,450 | 9,450 | 14,700 | 14,700 | 21,000 |
| 24 hours | 9,450 | 9,450 | 9,450 | 11,550 | 11,550 | 19,950 | 19,950 | 26,250 |
| 48 hours | 17,325 | 17,325 | 17,325 | 21,000 | 21,000 | 34,650 | 34,650 | 47,250 |
| 72 hours | 25,200 | 25,200 | 25,200 | 30,450 | 30,450 | 49,350 | 49,350 | 68,250 |
| Extra 1 Day | 7,875 | 7,875 | 7,875 | 9,450 | 9,450 | 14,700 | 14,700 | 21,000 |
| Extra 1 hours | 1,260 | 1,260 | 1,260 | 1,575 | 1,575 | 2,100 | 2,100 | 3,150 |
| Mileage Imitation | - | - | - | - | - | - | - | - |
| Insurance | 1,050/1Day | 1,050/1Day | 1,050/1Day | 1,050/1Day | 1,050/1Day | 1,050/1Day | 1,050/1Day | 2,100/1Day |
| Type | RV | |||||||
|---|---|---|---|---|---|---|---|---|
| Class | RV | RV2 | - | - | - | - | - | - |
| Model | CROSSROAD | CR-V | - | - | - | - | - | - |
| Capacity | 7 people | 5 people | - | - | - | - | - | - |
| Recommended Number of Passengers |
5-6 people |
3-4 people |
- | - | - | - | - | - |
| Day trip (12hours) | 9,450 | 15,750 | - | - | - | - | - | - |
| 24 hours | 11,550 | 21,000 | - | - | - | - | - | - |
| 48 hours | 21,000 | 36,750 | - | - | - | - | - | - |
| 72 hours | 30,450 | 52,500 | - | - | - | - | - | - |
| Extra 1 Day | 9,450 | 15,750 | - | - | - | - | - | - |
| Extra 1 hours | 1,575 | 2,100 | - | - | - | - | - | - |
| Mileage Imitation | - | - | - | - | - | - | - | - |
| Insurance | 1,050/1Day | 1,050/1Day | - | - | - | - | - | - |
| Type | Sports Car & Import Car | |||||||
|---|---|---|---|---|---|---|---|---|
| Class | HC | WB | B2 | - | - | - | - | - |
| Model | CIVIC TYPE-R | S2000 | MINI | - | - | - | - | - |
| Capacity | 4 people | 2 people | 4 people | - | - | - | - | - |
| Recommended Number of Passengers |
1-2 people |
1-2 people |
1-2 people |
- | - | - | - | - |
| Day trip (12hours) | 14,700 | 21,000 | 11,550 | - | - | - | - | - |
| 24 hours | 19,950 | 26,250 | 12,600 | - | - | - | - | - |
| 48 hours | 34,650 | 47,250 | 24,150 | - | - | - | - | - |
| 72 hours | 49,350 | 68,250 | 35,700 | - | - | - | - | - |
| Extra 1 Day | 14,700 | 21,000 | 11,550 | - | - | - | - | - |
| Extra 1 hours | 2,100 | 3,150 | 1,575 | - | - | - | - | - |
| Mileage Imitation | 53 | 53 | - | - | - | - | - | - |
| Insurance | 1,050/1Day | 2,100/1Day | 1,050/1Day | - | - | - | - | - |
| Type | Welfare | |||||||
|---|---|---|---|---|---|---|---|---|
| Class | K | S | SA | WA | - | - | - | - |
| Model | zest Welfare(Wheelchair) | New FIT Welfare(Turn) | FREED five-passenger seat | STEPWGN Welfare(Lift up) | - | - | - | - |
| Capacity | 4 people | 5 people | 5 people | 7 people | - | - | - | - |
| Recommended Number of Passengers |
2 people |
3-4(1) people |
4 people |
5-6(1) people |
- | - | - | - |
| Day trip (12hours) | 4,200 | 5,250 | 7,875 | 14,700 | - | - | - | - |
| 24 hours | 5,250 | 6,825 | 9,450 | 19,950 | - | - | - | - |
| 48 hours | 9,975 | 12,075 | 17,325 | 34,650 | - | - | - | - |
| 72 hours | 14,700 | 17,325 | 25,200 | 49,350 | - | - | - | - |
| Extra 1 Day | 4,725 | 5,250 | 7,875 | 14,700 | - | - | - | - |
| Extra 1 hours | 1,050 | 1,050 | 1,260 | 2,100 | - | - | - | - |
| Mileage Imitation | - | - | - | - | - | - | - | - |
| Insurance | 1,050/1Day | 1,050/1Day | 1,050/1Day | 1,050/1Day | - | - | - | - |
| (JP YEN) |
| Type | Passenger Car | |||||||
|---|---|---|---|---|---|---|---|---|
| Class | S | SA | A | B2 | HC | WB | - | - |
| Model | FIT | FIT ARIA | CIVIC Hybrid | ACCORD | INSPIRE | LEGEND | - | - |
| Capacity | 5 people | 5 people | 5 people | 5 people | 5 people | 5 people | - | - |
| Recommended Number of Passengers |
2-3 people |
2-3 people |
2-3 people |
2-3 people |
4 people |
4 people |
- | - |
| Day trip (12hours) | 7,875 | 9,975 | 9,975 | 14,700 | 21,525 | 25,200 | - | - |
| 24 hours | 9,975 | 12,075 | 12,075 | 18,375 | 26,250 | 30,450 | - | - |
| 48 hours | 17,325 | 22,575 | 22,575 | 33,075 | 46,200 | 55,650 | - | - |
| 72 hours | 24,675 | 33,075 | 33,075 | 47,775 | 66,150 | 80,850 | - | - |
| Extra 1 Day | 7,350 | 10,500 | 10,500 | 14,700 | 19,950 | 25,200 | - | - |
| Extra 1 hours | 1,575 | 1,680 | 1,680 | 2,520 | 2,730 | 3,780 | - | - |
| Mileage Imitation | - | - | - | - | - | - | - | - |
| Insurance | 1,050/1Day | 1,050/1Day | 1,050/1Day | 1,050/1Day | 1,050/1Day | 2,100/1Day | - | - |
| Type | MINIVAN & Wagon | |||||||
|---|---|---|---|---|---|---|---|---|
| Class | SA | SA | SA | B | B | WA | HC | WB |
| Model | AIRWAVE | FREED seven-passenger seat | FREED five-passenger seat | STREAM | EDIX | STEPWGN | Odyssey | ELYSION |
| Capacity | 5 people | 7 people | 5 people | 7 people | 6 people | 8 people | 7 people | 8 people |
| Recommended Number of Passengers |
3-4 people |
6 people |
4 people |
4-6 people |
5 people |
5-7 people |
5-6 people |
people |
| Day trip (12hours) | 9,975 | 9,975 | 9,975 | 12,075 | 12,075 | 21,525 | 21,525 | 25,200 |
| 24 hours | 12,075 | 12,075 | 12,075 | 14,700 | 14,700 | 26,250 | 26,250 | 30,450 |
| 48 hours | 22,575 | 22,575 | 22,575 | 26,250 | 26,250 | 46,200 | 46,200 | 55,650 |
| 72 hours | 33,075 | 33,075 | 33,075 | 37,800 | 37,800 | 66,150 | 66,150 | 80,850 |
| Extra 1 Day | 10,500 | 10,500 | 10,500 | 11,550 | 11,550 | 19,950 | 19,950 | 25,200 |
| Extra 1 hours | 1,680 | 1,680 | 1,680 | 1,890 | 1,890 | 2,730 | 2,730 | 3,780 |
| Mileage Imitation | - | - | - | - | - | - | - | - |
| Insurance | 1,050/1Day | 1,050/1Day | 1,050/1Day | 1,050/1Day | 1,050/1Day | 1,050/1Day | 1,050/1Day | 2,100/1Day |
| Type | RV | |||||||
|---|---|---|---|---|---|---|---|---|
| Class | RV | RV2 | - | - | - | - | - | - |
| Model | CROSSROAD | CR-V | - | - | - | - | - | - |
| Capacity | 7 people | 5 people | - | - | - | - | - | - |
| Recommended Number of Passengers |
5-6 people |
3-4 people |
- | - | - | - | - | - |
| Day trip (12hours) | 12,075 | 20,475 | - | - | - | - | - | - |
| 24 hours | 14,700 | 27,300 | - | - | - | - | - | - |
| 48 hours | 26,250 | 47,775 | - | - | - | - | - | - |
| 72 hours | 37,800 | 68,250 | - | - | - | - | - | - |
| Extra 1 Day | 11,550 | 20,475 | - | - | - | - | - | - |
| Extra 1 hours | 1,890 | 2,730 | - | - | - | - | - | - |
| Mileage Imitation | - | - | - | - | - | - | - | - |
| Insurance | 1,050/1Day | 1,050/1Day | - | - | - | - | - | - |
| Type | Sports Car & Import Car | |||||||
|---|---|---|---|---|---|---|---|---|
| Class | HC | WB | B2 | - | - | - | - | - |
| Model | CIVIC TYPE-R | S2000 | MINI | - | - | - | - | - |
| Capacity | 4 people | 2 people | 4 people | - | - | - | - | - |
| Recommended Number of Passengers |
1-2 people |
1-2 people |
1-2 people |
- | - | - | - | - |
| Day trip (12hours) | 21,525 | 25,200 | 14,700 | - | - | - | - | - |
| 24 hours | 26,250 | 30,450 | 18,375 | - | - | - | - | - |
| 48 hours | 46,200 | 55,650 | 33,075 | - | - | - | - | - |
| 72 hours | 66,150 | 80,850 | 47,775 | - | - | - | - | - |
| Extra 1 Day | 19,950 | 25,200 | 14,700 | - | - | - | - | - |
| Extra 1 hours | 2,730 | 3,780 | 2,520 | - | - | - | - | - |
| Mileage Imitation | 53 | 53 | - | - | - | - | - | - |
| Insurance | 1,050/1Day | 2,100/1Day | 1,050/1Day | - | - | - | - | - |
| Type | Welfare | |||||||
|---|---|---|---|---|---|---|---|---|
| Class | K | S | SA | WA | - | - | - | - |
| Model | zest Welfare(Wheelchair) | New FIT Welfare(Turn) | FREED five-passenger seat | STEPWGN Welfare(Lift up) | - | - | - | - |
| Capacity | 4 people | 5 people | 5 people | 7 people | - | - | - | - |
| Recommended Number of Passengers |
2 people |
3-4(1) people |
4 people |
5-6(1) people |
- | - | - | - |
| Day trip (12hours) | 6,300 | 7,875 | 9,975 | 21,525 | - | - | - | - |
| 24 hours | 7,875 | 9,975 | 12,075 | 26,250 | - | - | - | - |
| 48 hours | 14,175 | 17,325 | 22,575 | 46,200 | - | - | - | - |
| 72 hours | 20,475 | 24,675 | 33,075 | 66,150 | - | - | - | - |
| Extra 1 Day | 6,300 | 7,350 | 10,500 | 19,950 | - | - | - | - |
| Extra 1 hours | 1,575 | 1,575 | 1,680 | 2,730 | - | - | - | - |
| Mileage Imitation | - | - | - | - | - | - | - | - |
| Insurance | 1,050/1Day | 1,050/1Day | 1,050/1Day | 1,050/1Day | - | - | - | - |
| Type of Child Seats | Applicable to a child whose |
| Baby Seats 3 parts seat belt |
Weight under 10kg Height below 75cm Under 12 months old |
| Child Seats 3 parts seat belt |
Weight between 10-18kg Height below 100cm Between the ages of 9 months and 4 years old |
| Junior Seats 3 parts seat belt |
Weight between 15-32kg Height below 135cm Between the ages of 4 and 10 |
| Injury Classification | Insured Amount |
| Death | 15,000 yen per person |
| Hospitalization | 7,500 yen per day (limit 180 days) |
| Outpatient Treatment | 5,000 yen per day (limit 180 days) |
| Long-Term Disability | Depending on the degree of disability, up to 15,000 yen |
| Injury Classification | NOC |
| Vehicle is drivable and is returned to the scheduled return location | 20,000 yen |
| Vehicle is not drivable, or is not returned to the scheduled return location | 50,000 yen |
| Cancellation Fees for Passenger or Commercial Rentals | |
| Up to 7 days before reservation | No Fee |
| 6 days to 3 days before reservation | 20% of the basic rental fee |
| 2 days to 1 day before reservation | 30% of the basic rental fee |
| Day of reservation or no-show | 50% of the basic rental fee |
| HONDA Rent-A-Lease Sapporo CO., LTD. |